| Course Number/Instructor | Course Title | Day(s) | Time/Room |
| BCIS 1405.8003 | Business Computer Applications | TR | 8:00 - 9:20 a.m. |
| Lab | TR | 9:30 - 10:50 a.m. | |
| Al Schroeder | D117/D212 | ||
| BIOL 1406.8001 | Biology for Science Majors I | MWF | 9:05 - 10:00 a.m. |
| Lab | M | 11:15 - 2:05 p.m. | |
| BIOL 1406.8002 | Biology for Science Majors I | MWF | 9:05 - 10:00 a.m. |
| Lab | W | 2:20 - 5:10 p.m. | |
| BIOL 1406.8012 | Biology for Science Majors I | TR | 2:00 - 3:20 p.m. |
| Lab | R | 11:00 - 1:50 p.m. | |
| Adriana Cobo-Frenkel | |||
| CHEM 1405.8008 | Introductory Chemistry I | TR | 12:30 - 1:50 p.m. |
| Lab | T | 2:00 - 4:50 p.m. | |
| CHEM 1405.8009 | Introductory Chemistry I | TR | 12:30 - 1:50 p.m. |
| Lab | R | 8:00 - 10:50 a.m. | |
| CHEM 1405.8501 | Introductory Chemistry I | M | 5:40 - 8:25 p.m. |
| Lab | W | 5:40 - 8:25 p.m. | |
| Becky Williams | |||
| Note: These sections of Chemistry 1405 are for students requiring extra preparation in math and chemistry before enrolling in CHEM 1411. | |||
| COSC 1300.8001 | Computer Literacy | MW | 8:00 - 8:55 a.m. |
| PreReq: DREA 0093, ESOL 0044, or TSI readiing standard/ This class meets Core Curriculum requirement. Will not transfer as part of major/minor in computer Science. | |||
| Lab | MWF | 9:05 - 10:00 a.m. | |
| Lab | F | 8:00 - 8:55 a.m. | |
| Al Schroeder | D117/D224 | ||
| COSC 1300.8003 | Computer Literacy | MW | 10:10 - 11:05 a.m. |
| PreReq: DREA 0093, ESOL 0044, or TSI readiing standard/ This class meets Core Curriculum requirement. Will not transfer as part of major/minor in computer Science. | |||
| Lab | MWF | 11:15 - 12:15 p.m. | |
| Lab | F | 10:10 - 11:05 a.m. | |
| Al Schroeder | D117/D224 | ||
| COSC 1401.8003 | Microcomp. Concepts and Applications | TR | 8:00 - 9:200 a.m. |
| PreReq: DREA 0093, ESOL 0044, or TSI readiing standard/ This class meets COSC 1401 meets Core Curriculum requirement and will substitute for ITSC 1401. COSC 1401 classes are concurrent with BCIS 1405. | |||
| Lab | TR | 9:30 - 10:50 a.m. | |
| Al Schroeder | D117/D212 | ||
| COSC 1415.8001 | Intro. to Computer Science & Programming | MWF | 10:10 - 11:05 a.m. |
| Lab | MWF | 11:15 - 12:10 p.m. | |
| COSC 1436.8001 | Programming Fundamentals I | MWF | 10:10-11:05 a.m. |
| Lab | MWF | 11:15 - 12:10 p.m. | |
| Gwen May |
This is the first course in the new state-wide Field of Study in computer Science. Prerequisite: None. Introduces the fundamental concepts of structured programming. Topics include software development methodology, data types, control structures, functions, arrays, and the mechanics of running, testing, and debugging. COSC 1436 introduces structured programming in C++. | ||
| COSC 1437.8001 | Programming Fundamentals II | TR | 9:30 - 10:50 a.m. |
| Lab | TR | 8:00 - 9:20 a.m. | |
| Gwen May |
This is the second course in the new state-wide Field of Study in Computer Science. Prerequisite: Computer Science 1436 (or COSC 1315/1415) and Mathematics 1414. Review of control structures and data types with emphasis on structured data types. Applies the object-oriented programming paradigm, focusing on the definition and use of classes along with the fundamentals of object-oriented design. Includes basic analysis of alogarithms, searching and sorting techniques, and an introduction to software engineering. COSC 1437 introduces object oriented programming in JAVA. | ||
| COSC 2436.8470 | Programming Fundamentals III | INET | OnLine |
| Lab | W | 12:20 - 1:40 p.m. | |
| Gwen May | Online Partial/ Req'd: Log on to http://ecampus.dcccd.edu/ PreReq: COSC 1437. Covers Advance programming in Java. Online students have opportunity to meet with the instructor weekly in lab environment. | ||
| PHED 1100.8001 | Beginning Tai Chi | MWF | 10:10 - 11:05 a.m. |
| PHED 1100.0501 | Beginning Tai Chi | TR | 5:40 - 7:00 p.m. |
| M. Hutchings | Tai Chi & Pa Kua | G027/G140 | |
| PHED 1100.8003 | Basic Yoga | TR | 11:00 - 12:20 p.m. |
| Terry Gold | The practice of cardiovascular & meditative yoga postures for adults 55 years & over to enhance flexibility & stamina. Lyengar Hath yoga | ||
| PHED 1100.8004 | Basic Yoga | TR | 12:30 - 1:50 p.m. |
| Terry Gold | Lyengar Hath yoga postures to enhance flexibility & stamina through the awareness of body & breath. Yoga compliments all sports & physical activities providing techniques to reduce stress & risk of injury. | ||
| PHED 1100.8006 | Yoga & Pilates | MWF | 10:10 - 11:05 a.m. |
| PHED 1100.8007 | Yoga & Pilates | MWF | 11:15 - 12:10 p.m. |
| S. Hsu | G140 | ||
| PHED 1123.8001 | Beginning Walking for Fitness | MW | 7:50 - 9:20 a.m. |
| PHED 1123.8002 | Beginning Walking for Fitness | MW | 9:30 - 11:00 a.m. |
| Bill Neal | Emeritus fitness class with strong walking component. Introduction, participation & evaluation of walking as cardiovascular exercise is emphasized | ||
| PHED 1123.8003 | Beginning Walking for Fitness | TR | 9:30 - 10:50 a.m. |
| R. Lucas | G140 | ||
| PHED 1123. 8501 | Beginning Walking for Fitness | MW | 5:40 - 7:00 p.m. |
| G. Flood | G140 | ||
| PHED 1130.8001 | Inter. Lifetime Sports - Int. Tai Chi | MWF | 10:10 - 11:05 a.m. |
| PHED 1130.8501 | Inter. Lifetime Sports - Int. Tai Chi | TR | 5:20 - 6:40 p.m. |
| M. Hutchings | This course provides a continuation of the two styles of chinese martial arts known as Tai Chi and Pa Kua | ||
| PHED 1130.8002 | Inter. Lifetime Sports - Yoga | TR | 11:00 - 12:20 p.m. |
| PHED 1130.8004 | Inter. Lifetime Sports - Yoga | TR | 12:30 - 1:50 p.m. |
| Terry Gold | Yoga: Provides a continuation of the beginning yoga with the Lyengar Hatha postures. | ||
| PHED 1144.8001 | Inter. Walking for Fitness | MW | 7:20 - 9:20 a.m. |
| PHED 1144.8002 | Inter. Walking for Fitness | MW | 9:30 - 11:00 a.m. |
| Bill Neal | G101 | ||
| PHED 1144.8003 | Inter. Walking for Fitness | TR | 9:30 - 10:50 a.m. |
| R. Lucas | G140 | ||
| PHED 1144. 8501 | Inter. Walking for Fitness | MW | 5:40 - 7:00 p.m. |
| G. Flood | G140 | ||
| SPCH 1311.8025 | Introduction to Speech Communication | TR | 12:30 - 1:50 p.m. |
| Dru Bookout | What's so Funny?!? Come exercise and develop your sense of humor. This class will focus on the connections between humor and communication. | ||
Dean of Instruction/Academic Enrichment
Global Studies, Fast Track
Carole Lester, PhD.
E-Mail: CLester@dcccd.edu
Fax: 972-238-6290
Phone: 972-238-6110
Coordinator of Mind - Body & Health,
Peace Studies
Sue Jones, PhD.
E-Mail: SJones@dcccd.edu
Fax: 972-238-6166
Phone: 972-238-3738
Academic Enrichment
Room: B227
E-Mail: RLDriscoll@dcccd.edu
Fax: 972-238-6290
Phone: 972-238-6223